Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Building Other |
Appliances | Washer Dryer Allowed |
Stories | 6 |
---|---|
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 950 Sq.Ft. |
MLS® ID | RPLU-5122566364 |
Type | Co-Op |
Year Built | 1941 |
Neighborhood | Forest Hills |
View Description | Other |
SALES PRICE | $515,000 |
---|---|
HOA Fees | $1,426/mo |
Zoning | R6 |
Alan’s hard work ethic and unflinching dedication goes beyond serving clients and involves always being one step ahead in his field. This means staying constantly abreast of the market to be most informative and effective, and advancing in his industry with distinguished credentials.
Let's Connect