$320,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Wall To Wall Carpet |
Other Interior Features | First Floor Bedroom |
Stories | 2 |
---|---|
Water Source | Public |
Parking | Parking Lot |
Heat type | Natural Gas, Hot Water |
Air Conditioning | Wall Unit(s) |
Sewer | Public Sewer |
Substructure | Brick |
Status | Sold |
---|---|
LIVING SPACE | 875 Sq.Ft. |
MLS® ID | 3261100 |
Type | Residential |
Year Built | 1951 |
Architecture Styles | Garden Apartment |
View Description | Panoramic |
ELEMENTARY SCHOOL | Queens 24 |
MIDDLE SCHOOL | Is 73 Frank Sansivieri Inter School |
HIGH SCHOOL | High School For Arts & Business |
School District | Queens 24 |
SALES PRICE | $320,000 |
---|
Alan’s hard work ethic and unflinching dedication goes beyond serving clients and involves always being one step ahead in his field. This means staying constantly abreast of the market to be most informative and effective, and advancing in his industry with distinguished credentials.
Let's Connect