$450,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Refrigerator, Gas Water Heater |
Stories | 6 |
---|---|
Water Source | Public |
Utilities | Trash Collection Public |
Lot Features | Near Public Transit, Near School, Near Shops |
Parking | No Garage |
Heat type | Natural Gas, Steam |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 780 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | L3455870 |
Type | Condo |
Year Built | 1941 |
Neighborhood | Rego Park |
ELEMENTARY SCHOOL | Ps 139 Rego Park |
MIDDLE SCHOOL | Jhs 190 Russell Sage |
HIGH SCHOOL | Forest Hills High School |
School District | Queens 28 |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $2,726/yr |
HOA Fees | $472/mo |
Alan’s hard work ethic and unflinching dedication goes beyond serving clients and involves always being one step ahead in his field. This means staying constantly abreast of the market to be most informative and effective, and advancing in his industry with distinguished credentials.
Let's Connect