$510,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Flooring | Hardwood |
Appliances | Oven, Refrigerator |
Other Interior Features | Eat-in Kitchen, Elevator, Entrance Foyer, Living Room/Dining Room Combo |
Stories | 6 |
---|---|
Water Source | Public |
Lot Features | Near Public Transit |
Parking | No Garage, On Street |
Heat type | Oil, Steam |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 963 Sq.Ft. |
MLS® ID | 3394876 |
Type | Condo |
Year Built | 1941 |
Architecture Styles | Mid-Rise |
View Description | Other |
ELEMENTARY SCHOOL | Ps 139 Rego Park |
MIDDLE SCHOOL | Jhs 190 Russell Sage |
HIGH SCHOOL | Forest Hills High School |
School District | Queens 28 |
SALES PRICE | $510,000 |
---|---|
REAL ESTATE TAXES | $4,179/yr |
HOA Fees | $557/mo |
Alan’s hard work ethic and unflinching dedication goes beyond serving clients and involves always being one step ahead in his field. This means staying constantly abreast of the market to be most informative and effective, and advancing in his industry with distinguished credentials.
Let's Connect