$899,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, In Unit |
Appliances | Washer Dryer Allowed |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Parking | Assigned, Garage |
Air Conditioning | Other |
Status | For Sale |
---|---|
LIVING SPACE | 565.95 Sq.Ft. |
LOT SIZE | 2,500 Sq.Ft. |
MLS® ID | RPLU-5123049803 |
Type | Townhouse |
Year Built | 1950 |
Neighborhood | Bayside |
View Description | Other |
SALES PRICE | $899,000 |
---|---|
REAL ESTATE TAXES | $7,596/yr |
Alan’s hard work ethic and unflinching dedication goes beyond serving clients and involves always being one step ahead in his field. This means staying constantly abreast of the market to be most informative and effective, and advancing in his industry with distinguished credentials.
Let's Connect