$635,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Hardwood |
Appliances | Dishwasher, Refrigerator, Gas Water Heater |
Other Interior Features | Entrance Foyer, Formal Dining |
Stories | 6 |
---|---|
Water Source | Public |
Utilities | Trash Collection Public |
Lot Features | Sprinklers In Front, Near Public Transit, Near School, Near Shops |
Parking | Garage, Waitlist |
Heat type | Natural Gas, Steam |
Air Conditioning | Wall/Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Door Person, Elevator(s), Fitness Center, Park, Trash |
Other Exterior Features | Balcony |
Status | Pending |
---|---|
LIVING SPACE | 1,450 Sq.Ft. |
MLS® ID | L3565916 |
Type | Co-Op |
Year Built | 1942 |
Neighborhood | Forest Hills |
View Description | Panoramic |
ELEMENTARY SCHOOL | Ps 196 Grand Central Parkway |
MIDDLE SCHOOL | Jhs 190 Russell Sage |
HIGH SCHOOL | Forest Hills High School |
School District | Queens 28 |
SALES PRICE | $635,000 |
---|---|
Maintenance Fee | $1,748/mo |
Alan’s hard work ethic and unflinching dedication goes beyond serving clients and involves always being one step ahead in his field. This means staying constantly abreast of the market to be most informative and effective, and advancing in his industry with distinguished credentials.
Let's Connect