$625,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator |
Garage Space | 1 |
---|---|
Water Source | Public |
Parking | Private, Attached, 1 Car Attached |
Heat type | Oil |
Sewer | Public Sewer |
Other Exterior Features | Sprinkler Lawn System |
Status | Sold |
---|---|
LIVING SPACE | 1,220 Sq.Ft. |
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | 3280967 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Franklin Square |
HIGH SCHOOL | Franklin Square |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $13,354/yr |
Alan’s hard work ethic and unflinching dedication goes beyond serving clients and involves always being one step ahead in his field. This means staying constantly abreast of the market to be most informative and effective, and advancing in his industry with distinguished credentials.
Let's Connect